Our Menu
Christmas Hot Wrap
Slices of chicken with stuffing, Greve and sweet potato falafel. Layered with cranberry sauce in a tortilla wrap.
537 Kcal
Contains: Cereal Containing Gluten, Wheat, Egg, Yeast, Milk
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 220.1 | 537 |
| Fat (g) | 7 | 17.1 |
| of which saturates (g) | 2.1 | 5.1 |
| Carbohydrates (g) | 27.8 | 67.8 |
| of which sugars (g) | 6.1 | 15 |
| Protein (g) | 10.7 | 26.2 |
| Salt (g) | 0.9 | 2.2 |
| Sodium (mg) | 358.2 | 874 |
| Trans Fats (g) | 0 | 0 |

