Our Menu
Iced Orange Mocha
Rich espresso and smooth chocolate with a bright hint of orange flavour. Warm, chocolatey, and citrusy!
252 Kcal
Contains: Milk
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 110 | 252 |
| Fat (g) | 3.5 | 8 |
| of which saturates (g) | 2.2 | 5 |
| Carbohydrates (g) | 15.6 | 35.7 |
| of which sugars (g) | 15 | 34.3 |
| Protein (g) | 3.5 | 8.1 |
| Salt (g) | 0.1 | 0.3 |
| Sodium (mg) | 56.3 | 129 |
| Trans Fats (g) | 0.1 | 0.2 |

