Our Menu
Cranberry Orange Scone
Freshly baked buttery scone filled with cranberries and orange zest, lightly dusted with icing sugar. A sweet and simple holiday treat!
253 Kcal
Contains: Egg, Cereal Containing Gluten, Milk, Wheat
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 361.4 | 253 |
| Fat (g) | 12.3 | 8.6 |
| of which saturates (g) | 7.1 | 5 |
| Carbohydrates (g) | 55.9 | 39.1 |
| of which sugars (g) | 21.3 | 14.9 |
| Protein (g) | 6.3 | 4.4 |
| Salt (g) | 0.2 | 0.2 |
| Sodium (mg) | 90 | 63 |
| Trans Fats (g) | 0 | 0 |

