Our Menu
Tuna Melt Hot Baguette
Filled with rich, creamy tuna mayo, topped with sharp British Cheddar and baked to golden perfection for a warm, savory, and cheesy bite.
393 Kcal
Contains: Cereal Containing Gluten, Wheat, Yeast, Milk, Egg, Fish, Soyabeans
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 284.8 | 393 |
| Fat (g) | 12.5 | 17.2 |
| of which saturates (g) | 3.5 | 4.8 |
| Carbohydrates (g) | 29.1 | 40.1 |
| of which sugars (g) | 1.7 | 2.4 |
| Protein (g) | 13.3 | 18.3 |
| Salt (g) | 1.4 | 2 |
| Sodium (mg) | 565.9 | 781 |
| Trans Fats (g) | 0.1 | 0.1 |

