Our Menu
Beef Cheek Rigatoni
Slow-cooked to melting tenderness, succulent beef cheek is paired with rigatoni pasta. Layered with smooth, velvety Béchamel sauce and rich Italian cheese, every bite is wrapped in a creamy, savory coating. Garnished with dried parsley for a fresh touch, delivering a rich and comforting gourmet meal box.
729 Kcal
Contains: Egg, Milk, Cereal Containing Gluten, Wheat, Yeast
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 211.9 | 729 |
| Fat (g) | 10.3 | 35.3 |
| of which saturates (g) | 3.6 | 12.3 |
| Carbohydrates (g) | 19.4 | 66.6 |
| of which sugars (g) | 1.5 | 5.3 |
| Protein (g) | 10.6 | 36.4 |
| Salt (g) | 0.9 | 2.9 |
| Sodium (mg) | 341.9 | 1176 |
| Trans Fats (g) | 0.1 | 0.3 |

