Our Menu
Pastrami Reuben Hot Baguette
A bold, savory New York deli classic served hot and toasted. Packed with beef pastrami, crunchy cornichons, and tangy Pret pickle, paired with a zesty honey mustard mayo and classic mayo in a freshly baked crusty baguette.
303 Kcal
Contains: Egg, Mustard, Yeast, Sesame, Soyabeans, Cereal Containing Gluten, Wheat
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 229.5 | 303 |
| Fat (g) | 4.8 | 6.3 |
| of which saturates (g) | 1 | 1.3 |
| Carbohydrates (g) | 34.3 | 45.3 |
| of which sugars (g) | 6 | 7.9 |
| Protein (g) | 11.7 | 15.5 |
| Salt (g) | 1.4 | 1.8 |
| Sodium (mg) | 559.8 | 739 |
| Trans Fats (g) | 0.1 | 0.1 |

