Our Menu
Lobster Bisque
A luxurious, silky soup made with sweet lobster stock and velvety cream.
186 Kcal
Contains: Crustacean, Cereal Containing Gluten, Milk, Wheat
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 55.9 | 186 |
| Fat (g) | 2.3 | 7.7 |
| of which saturates (g) | 1.3 | 4.3 |
| Carbohydrates (g) | 5 | 16.6 |
| of which sugars (g) | 1.7 | 5.7 |
| Protein (g) | 3.5 | 11.7 |
| Salt (g) | 0.7 | 2.3 |
| Sodium (mg) | 279.9 | 932 |
| Trans Fats (g) | 0.1 | 0.3 |

