Our Menu
Iced Gingerbread Latte
Pret's classic latte with the addition of our gingerbread syrup and top with a dusting of cinnamon to create a warming, seasonal treat.
170 Kcal
Contains: Milk
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 82.9 | 170 |
| Fat (g) | 3.2 | 6.5 |
| of which saturates (g) | 2 | 4 |
| Carbohydrates (g) | 10.2 | 20.9 |
| of which sugars (g) | 10 | 20.6 |
| Protein (g) | 3.2 | 6.5 |
| Salt (g) | 0.2 | 0.3 |
| Sodium (mg) | 62.9 | 129 |
| Trans Fats (g) | 0.1 | 0.2 |

