Our Menu
Macaroni Cheese Lasagne
Delicious ditalini pasta with a cheddar béchamel sauce, cauliflower florets and beef ragu in a rich tomato sauce topped with Parmesan cheese and crispy breadcrumbs.
759 Kcal
Contains: Soyabeans, Egg, Milk, Yeast, Wheat, Cereal Containing Gluten
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 205.7 | 759 |
| Fat (g) | 9.6 | 35.3 |
| of which saturates (g) | 4.4 | 16.2 |
| Carbohydrates (g) | 20 | 73.7 |
| of which sugars (g) | 3.4 | 12.6 |
| Protein (g) | 9.5 | 35.2 |
| Salt (g) | 0.6 | 2.3 |
| Sodium (mg) | 247.7 | 914 |
| Trans Fats (g) | 0.1 | 0.5 |

