Our Menu
Macaroni Cheese Lasagne
Delicious ditalini pasta with a cheddar béchamel sauce, cauliflower florets and beef ragu in a rich tomato sauce topped with Parmesan cheese and crispy breadcrumbs.
622 Kcal
Contains: Soyabeans, Egg, Milk, Yeast, Wheat, Cereal Containing Gluten
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 168.6 | 622 |
| Fat (g) | 9.5 | 35 |
| of which saturates (g) | 4.4 | 16.1 |
| Carbohydrates (g) | 13.1 | 48.5 |
| of which sugars (g) | 1.6 | 5.8 |
| Protein (g) | 7.6 | 28.2 |
| Salt (g) | 0.7 | 2.7 |
| Sodium (mg) | 293 | 1081 |
| Trans Fats (g) | 0.1 | 0.4 |

