Our Menu
The Best of Seasonal Selection
3 x Classic Super Club, 3 x Egg Mayo & Tomatoes, 2 x Pret's Christmas Lunch Sandwich, 2 x Brie & Cranberry Sandwich. Serves 4-5 people.
2586 Kcal
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 197.7 | 2586 |
| Fat (g) | 9.3 | 122.1 |
| of which saturates (g) | 2.6 | 33.8 |
| Carbohydrates (g) | 18.9 | 246.7 |
| of which sugars (g) | 3.9 | 50.5 |
| Protein (g) | 8.4 | 109.4 |
| Salt (g) | 0.7 | 9.7 |
| Sodium (mg) | 296.2 | 3874 |
| Trans Fats (g) | 0 | 0 |

