Our Menu
Chicken Mushroom Hot Wrap
Slices of chicken breast, wild mushroom, greve and parmesan. Layered with bechamel sauce and lovingly enveloped in a tortilla wrap.
461 Kcal
Contains: Soyabeans, Egg, Milk, Mustard, Yeast, Wheat, Cereal Containing Gluten
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 197.9 | 461 |
| Fat (g) | 9.6 | 22.4 |
| of which saturates (g) | 4.1 | 9.6 |
| Carbohydrates (g) | 17.8 | 41.4 |
| of which sugars (g) | 1.1 | 2.5 |
| Protein (g) | 11.3 | 26.3 |
| Salt (g) | 1.1 | 2.5 |
| Sodium (mg) | 428.8 | 999 |
| Trans Fats (g) | 0 | 0.1 |

