Citrus Fruit Salad
A mix of grapefruit and orange segments.
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 35 | 77 |
| Fat (g) | 0.2 | 0.4 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 7.6 | 16.7 |
| of which sugars (g) | 7.6 | 16.7 |
| Protein (g) | 0.8 | 1.8 |
| Salt (g) | 0 | 0 |
| Sodium (mg) | 2 | 4.4 |
| Trans Fats (g) | 0 | 0 |

