Beef Ragu with Ditalini Pasta
"Heat in the microwave and enjoy" Delicious ditalini pasta with beef ragu in a rich tomato sauce.
Contains: Soyabeans, Egg, Milk, Wheat, Cereal Containing Gluten
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 160 | 640 |
| Fat (g) | 5.4 | 21.6 |
| of which saturates (g) | 2.3 | 9.2 |
| Carbohydrates (g) | 18.5 | 74 |
| of which sugars (g) | 2.4 | 9.6 |
| Protein (g) | 8.4 | 33.6 |
| Salt (g) | 0.5 | 2.1 |
| Sodium (mg) | 212 | 848 |
| Trans Fats (g) | 0.2 | 0.8 |

