Minestrone Soup
"Heat in the microwave and enjoy" This minestrone soup with seasonal veggies & pasta is comforting and filling. Perfect for warming up on a cold day.
Contains: Wheat, Cereal Containing Gluten
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 30 | 99 |
| Fat (g) | 0.5 | 1.7 |
| of which saturates (g) | 0.5 | 1.7 |
| Carbohydrates (g) | 54 | 178.2 |
| of which sugars (g) | 44 | 145.2 |
| Protein (g) | 0.9 | 3 |
| Salt (g) | 0.9 | 3 |
| Sodium (mg) | 369 | 1217.7 |
| Trans Fats (g) | 0 | 0 |

